Trims for all Harley Davidson models. Customize your bike with the best trims available in the market and with the SpacioBiker guarantee.
SKU. SPBK- 51341
EMBELLECEDOR EXTENSION DEFENSA HARLEY DAVIDSON
Una pieza que no pasara inadvertida ya que dara un toque espectacular a las defensas.
Gran acabado en cromado
Válido para defensas en modelos Harley Davidson con guardabarros delantero de 19" o 21"
Precio por unidad
Fabricante | Modelo | Cilindrada | Año | Pais | Motor |
---|---|---|---|---|---|
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2010 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2011 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2012 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2013 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2014 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2014 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2015 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2015 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2016 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2016 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Forty-Eight | 1202 | 2017 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Forty-Eight | 1202 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2017 | AMERICA | 49 KW(67 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2009 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2010 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2011 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2012 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2013 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2014 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2014 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2015 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2015 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2016 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2016 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2017 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2017 | AMERICA | 38 KW(52 PS) |
Harley Davidson | XL 883 L Low | 883 | 2007 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 L Low | 1202 | 2007 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 883 L Low | 883 | 2008 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 L Low | 1202 | 2008 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 883 L Low | 883 | 2009 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 L Low | 1202 | 2009 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 883 L Low | 883 | 2010 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 L Low | 1202 | 2010 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 L Low | 1202 | 2011 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1200 | 2007 | AMERICA | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1202 | 2008 | ALL | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1202 | 2009 | ALL | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1202 | 2010 | ALL | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1202 | 2011 | ALL | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1202 | 2012 | ALL | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2007 | ALL | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 R Roadster | 1202 | 2007 | ALL | 34 KW(46 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 R Roadster | 1202 | 2008 | ALL | 34 KW(46 PS); 49 KW(67 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2008 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2009 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2010 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2011 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2012 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2013 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R ABS Roadster | 883 | 2014 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R ABS Roadster | 883 | 2015 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2016 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX Roadster | 1202 | 2016 | AMERICA | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2017 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | XL 1200 CX Roadster | 1202 | 2017 | AMERICA | 49 KW(67 PS) |
Harley Davidson | XL 883 Sportster | 883 | 2007 | ALL | 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2007 | ALL | 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2007 | ALL | 24 KW(33 PS) |
Harley Davidson | XL 883 Sportster | 883 | 2008 | ALL | 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2008 | ALL | 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2008 | ALL | 24 KW(33 PS) |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2009 | ALL | 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2009 | ALL | 24 KW(33 PS) |
Harley Davidson | XL 883 Sportster | 883 | 2009 | EUROPE | 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2010 | ALL | 24 KW(33 PS) |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2010 | EUROPE | 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2011 | ALL | 24 KW(33 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2012 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2013 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom 110th Anniversary | 1202 | 2013 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2014 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2014 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2015 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2015 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2015 | EUROPE | 49 KW(67 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2015 | EUROPE | 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2016 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2016 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2016 | EUROPE | 49 KW(67 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2016 | EUROPE | 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2017 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | EUROPE | 50 KW(68 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | EUROPE | 35 KW(48 PS) |
Harley Davidson | XL 883 N ABS Sportster Iron | 883 | 2018 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2018 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CX ABS Sportster Roadster | 1202 | 2018 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 1202 | 2018 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight Anniversary (ANX) | 1202 | 2018 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 NS ABS Sportster Iron | 1202 | 2018 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 883 N Sportster Iron | 883 | 2018 | AMERICA | 38 KW(52 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2018 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CX Sportster Roadster | 1202 | 2018 | AMERICA | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Sportster Forty-Eight | 1202 | 2018 | AMERICA | 49 KW(67 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2019 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 883 N ABS Sportster Iron | 883 | 2019 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 1200 NS ABS Sportster Iron | 1202 | 2019 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 1202 | 2019 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX ABS Sportster Roadster | 1202 | 2019 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2019 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 883 N Sportster Iron | 883 | 2019 | AMERICA | 38 KW(52 PS) |
Harley Davidson | XL 1200 X Sportster Forty-Eight | 1202 | 2019 | AMERICA | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX Sportster Roadster | 1202 | 2019 | AMERICA | 49 KW(67 PS) |
Harley Davidson | XL 883 L Super Low | 883 | 2011 | ALL | 39 KW(53 PS) |
Harley Davidson | XL 883 L Super Low | 883 | 2012 | ALL | 39 KW(53 PS) |
Harley Davidson | XL 883 L Super Low | 883 | 2013 | ALL | 39 KW(53 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2014 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 1200 T Super Low | 1202 | 2014 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Super Low | 883 | 2014 | ALL | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 883 L Super Low | 883 | 2014 | ALL | 39 KW(53 PS) |
Harley Davidson | XL 883 L Super Low | 883 | 2015 | ALL | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 883 L ABS Super Low | 883 | 2015 | ALL | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T Super Low | 1202 | 2015 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2015 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 883 L Super Low | 883 | 2016 | ALL | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 883 L ABS Super Low | 883 | 2016 | ALL | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T Super Low | 1202 | 2016 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2016 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Super Low | 883 | 2017 | ALL | 39 KW(53 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2017 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Super Low | 883 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | XL 883 L Super Low | 883 | 2017 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T Super Low | 1202 | 2017 | AMERICA | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2018 | ALL | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2018 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2018 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T Sportster SuperLow | 1202 | 2018 | AMERICA | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2019 | ALL | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2019 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2019 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T Sportster SuperLow | 1202 | 2019 | AMERICA | 50 KW(68 PS) |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2012 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2013 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2014 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2014 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2015 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2015 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2016 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2016 | ALL | 49 KW(67 PS) |
Harley Davidson | XL50 1200 50th Anniversary | 1200 | 2007 | AMERICA | 34 KW(46 PS); 49 KW(67 PS) |
Harley Davidson | XR 1200 | 1202 | 2008 | EUROPE | 67 KW(91 PS) |
Harley Davidson | XR 1200 | 1202 | 2009 | ALL | 67 KW(91 PS) |
Harley Davidson | XR 1200 | 1202 | 2010 | ALL | 67 KW(91 PS) |
Harley Davidson | XR 1200 X | 1202 | 2011 | ALL | 67 KW(91 PS) |
Harley Davidson | XR 1200 X | 1202 | 2012 | ALL | 67 KW(91 PS) |
Harley Davidson | XR 1200 X | 1202 | 2013 | ALL | 67 KW(91 PS) |
Harley Davidson | XL 1200 XS ABS Sportster Forty-Eight Special | 1202 | 2018 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 XS ABS Sportster Forty-Eight Special | 1202 | 2019 | ALL | 49 KW(67 PS) |
This product is not sold individually. You must select at least 1 quantity for this product.
New
Warning: Last items in stock!
Availability date:
EMBELLECEDOR EXTENSION DEFENSA HARLEY DAVIDSON
Una pieza que no pasara inadvertida ya que dara un toque espectacular a las defensas.
Gran acabado en cromado
Válido para defensas en modelos Harley Davidson con guardabarros delantero de 19" o 21"
Precio por unidad
Fabricante | Modelo | Cilindrada | Año | Pais | Motor |
---|---|---|---|---|---|
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2010 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2011 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2012 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2013 | ALL | 50 KW(68 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2014 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2014 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2015 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2015 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2016 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2016 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Forty-Eight | 1202 | 2017 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Forty-Eight | 1202 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2017 | AMERICA | 49 KW(67 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2009 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2010 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2011 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2012 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2013 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2014 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2014 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2015 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2015 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2016 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2016 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2017 | ALL | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2017 | AMERICA | 38 KW(52 PS) |
Harley Davidson | XL 883 L Low | 883 | 2007 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 L Low | 1202 | 2007 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 883 L Low | 883 | 2008 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 L Low | 1202 | 2008 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 883 L Low | 883 | 2009 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 L Low | 1202 | 2009 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 883 L Low | 883 | 2010 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 L Low | 1202 | 2010 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 L Low | 1202 | 2011 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1200 | 2007 | AMERICA | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1202 | 2008 | ALL | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1202 | 2009 | ALL | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1202 | 2010 | ALL | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1202 | 2011 | ALL | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 N Nightster | 1202 | 2012 | ALL | 25 KW(34 PS); 49 KW(67 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2007 | ALL | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 R Roadster | 1202 | 2007 | ALL | 34 KW(46 PS); 49 KW(67 PS) |
Harley Davidson | XL 1200 R Roadster | 1202 | 2008 | ALL | 34 KW(46 PS); 49 KW(67 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2008 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2009 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2010 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2011 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2012 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R Roadster | 883 | 2013 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R ABS Roadster | 883 | 2014 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 R ABS Roadster | 883 | 2015 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2016 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX Roadster | 1202 | 2016 | AMERICA | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2017 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | XL 1200 CX Roadster | 1202 | 2017 | AMERICA | 49 KW(67 PS) |
Harley Davidson | XL 883 Sportster | 883 | 2007 | ALL | 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2007 | ALL | 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2007 | ALL | 24 KW(33 PS) |
Harley Davidson | XL 883 Sportster | 883 | 2008 | ALL | 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2008 | ALL | 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2008 | ALL | 24 KW(33 PS) |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2009 | ALL | 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2009 | ALL | 24 KW(33 PS) |
Harley Davidson | XL 883 Sportster | 883 | 2009 | EUROPE | 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2010 | ALL | 24 KW(33 PS) |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2010 | EUROPE | 39 KW(53 PS); 40 KW(54 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2011 | ALL | 24 KW(33 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2012 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2013 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom 110th Anniversary | 1202 | 2013 | ALL | 49 KW(67 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2014 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2014 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2015 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2015 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2015 | EUROPE | 49 KW(67 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2015 | EUROPE | 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2016 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2016 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2016 | EUROPE | 49 KW(67 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2016 | EUROPE | 50 KW(68 PS) |
