Put both bare feet on a piece of paper, draw their outlines and measure their lengths. If the lengths are different, take the longer as reference.
Generally, the size of the boot is a size more than the standard shoe.
If in doubt between two sizes, we recommend choosing the largest.
Measure (cm.) | 23 | 23,2 | 23,6 | 24 | 24,4 | 24,8 | 25,3 | 25,8 | 26,2 | 26,7 | 27,1 | 28 | 28 | 28,6 | 29 | 29 | 29,9 | 30 |
UE | 36 | 36/37 | 37 | 38 | 38/39 | 39 | 40 | 40/41 | 41 | 42 | 42/43 | 43 | 44 | 44/45 | 45 | 46 | 46/47 | 47 |
UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
US Men | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | |||
US Women | 5 | 5½ | 6 - 6½ | 6½ - 7 | 7½ | 8 - 8½ | 8½ - 9 | 9½ | 10 - 10½ | 10½ - 11 | 11½ | 12 |
Measure the perimeter of the head at the forehead, about 2.50 centimeters above the eyebrows. If in doubt between two sizes, it is advisable to choose the smaller.
Measure (cm.) | 49 -50 | 51 - 52 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 | 65 - 66 |
Equivalent | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
Measure without clothes the following parameters:
A - Bust size: Measure at the widest place.
B - Waist size: Waist circumference.
C - Hip size: Measure at the widest place.
D - Arm length: Measure from the highest point of the shoulder, past the elbow and to the wrist.
E - Waist height: Measure from waist to the floor without shoes.
F - Height: from the ground to the highest point of the head.
A (cm.) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-129 | 130-133 | 134-137 | 138-141 |
B (cm.) | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 | 139-143 |
C (cm.) | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 121-124 | 124-127 | 127-130 | 131-134 | 135-138 | 139-141 | 142-145 |
D (cm.) | 61-63 | 62-64 | 63-65 | 64-66 | 65-67 | 66-68 | 67-69 | 68-70 | 68-70 | 68-70 | 68-70 | 68-70 | 68-70 |
E (cm.) | 106-108 | 106-108 | 108-110 | 110-112 | 110-112 | 112-114 | 114-116 | 116-118 | 116-118 | 116-118 | 116-118 | 116-118 | 116-118 |
UE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Equivalent | S | M | L | L | XL | XXL | XXL | 3XL | 4XL | 4XL | 5XL | 5XL | |
UK | 36 | 38 | 39 | 40 | 42 | 44 | 46 | 48 |
A (cm.) | 80-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 | 133-138 | 139-144 |
B (cm.) | 64-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 |
C (cm.) | 90-92 | 93-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-117 | 118-123 | 124-129 | 130-135 | 136-141 | 142-147 | 148-153 |
D (cm.) | 57-60 | 57-60 | 57-60 | 57-60 | 57-60 | 59-62 | 59-62 | 59-62 | 59-62 | 59-62 | 59-62 | 59-62 | 59-62 |
E (cm.) | 105-107 | 105-107 | 105-107 | 105-107 | 107-109 | 107-109 | 107-109 | 107-109 | 107-109 | 107-109 | 107-109 | 107-109 | 107-109 |
UE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Equivalent | XS | XS | S | M | L | L | XL | XXL | XXL | 3XL | |||
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Equivalent | XXS | XS | S | M | L | XL |
UK | 116-122 | 128-134 | 140-146 | 152-158 | ||
A (cm.) | 56-61 | 62-67 | 68-73 | 74-79 | 80-85 | 86-91 |
B (cm.) | 54-56 | 57-59 | 60-62 | 63-65 | 66-68 | 69-71 |
C (cm.) | 63-66 | 67-72 | 73-78 | 79-85 | 86-92 | 93-99 |
D (cm.) | 38-42 | 43-47 | 48-52 | 53-56 | 57-60 | 61-64 |
E (cm.) | 70-75 | 76-84 | 85-93 | 94-100 | 101-108 | 109-116 |
F (cm.) | 116-122 | 128-134 | 140-146 | 152-158 | 164-170 | 176-182 |
Measure the contour of the hand loosely up to its knuckles.
If in doubt between two sizes, we recommend choosing the largest.
Measure (cm.) | 9,5 - 12 | 12 - 14,5 | 14,5 - 17,5 | 17,5 - 20 | 20 - 22,5 | 22,5 - 26,5 | 26,5 - 28 | 28 - 31 | 31 - 33,5 | 33,5 - 35 |
Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Equivalent | XXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Measure (cm.) | 13 | 14 | 15 | 16 | 17 |
Equivalent | XXS | XS | S | M | L |
Notes: The measures are approximated for helping the client.
If you have questions in relation to the size you should choose, please contact us at info@spaciobiker.com.